| #NAC | #TES | Pokémon | Tipo(s) | |||
|---|---|---|---|---|---|---|
| 494 | 000 | Victini | ||||
| 495 | 001 | Snivy | ||||
| 496 | 002 | Servine | ||||
| 497 | 003 | Serperior | ||||
| 498 | 004 | Tepig | ||||
| 499 | 005 | Pignite | ||||
| 500 | 006 | Emboar | ||||
| 501 | 007 | Oshawott | ||||
| 502 | 008 | Dewott | ||||
| 503 | 009 | Samurott | ||||
| 504 | 010 | Patrat | ||||
| 505 | 011 | Watchog | ||||
| 509 | 012 | Purrloin | ||||
| 510 | 013 | Liepard | ||||
| 519 | 014 | Pidove | ||||
| 520 | 015 | Tranquill | ||||
| 521 | 016 | Unfezant | ||||
| 540 | 017 | Sewaddle | ||||
| 541 | 018 | Swadloon | ||||
| 542 | 019 | Leavanny | ||||
| 191 | 020 | Sunkern | ||||
| 192 | 021 | Sunflora | ||||
| 506 | 022 | Lillipup | ||||
| 507 | 023 | Herdier | ||||
| 508 | 024 | Stoutland | ||||
| 179 | 025 | Mareep | ||||
| 180 | 026 | Flaaffy | ||||
| 181 | 027 | Ampharos | ||||
| 054 | 028 | Psyduck | ||||
| 055 | 029 | Golduck | ||||
| 298 | 030 | Azurill | ||||
| 183 | 031 | Marill | ||||
| 184 | 032 | Azumarill | ||||
| 447 | 033 | Riolu | ||||
| 448 | 034 | Lucario | ||||
| 206 | 035 | Dunsparce | ||||
| 531 | 036 | Audino | ||||
| 511 | 037 | Pansage | ||||
| 512 | 038 | Simisage | ||||
| 513 | 039 | Pansear | ||||
| 514 | 040 | Simisear | ||||
| 515 | 041 | Panpour | ||||
| 516 | 042 | Simipour | ||||
| 543 | 043 | Venipede | ||||
| 544 | 044 | Whirlipede | ||||
| 545 | 045 | Scolipede | ||||
| 109 | 046 | Koffing | ||||
| 110 | 047 | Weezing | ||||
| 081 | 048 | Magnemite | ||||
| 082 | 049 | Magneton | ||||
| 462 | 050 | Magnezone | ||||
| 058 | 051 | Growlithe | ||||
| 059 | 052 | Arcanine | ||||
| 240 | 053 | Magby | ||||
| 126 | 054 | Magmar | ||||
| 467 | 055 | Magmortar | ||||
| 239 | 056 | Elekid | ||||
| 125 | 057 | Electabuzz | ||||
| 466 | 058 | Electivire | ||||
| 019 | 059 | Rattata | ||||
| 020 | 060 | Raticate | ||||
| 041 | 061 | Zubat | ||||
| 042 | 062 | Golbat | ||||
| 169 | 063 | Crobat | ||||
| 088 | 064 | Grimer | ||||
| 089 | 065 | Muk | ||||
| 527 | 066 | Woobat | ||||
| 528 | 067 | Swoobat | ||||
| 524 | 068 | Roggenrola | ||||
| 525 | 069 | Boldore | ||||
| 526 | 070 | Gigalith | ||||
| 095 | 071 | Onix | ||||
| 208 | 072 | Steelix | ||||
| 532 | 073 | Timburr | ||||
| 533 | 074 | Gurdurr | ||||
| 534 | 075 | Conkeldurr | ||||
| 529 | 076 | Drilbur | ||||
| 530 | 077 | Excadrill | ||||
| 300 | 078 | Skitty | ||||
| 301 | 079 | Delcatty | ||||
| 427 | 080 | Buneary | ||||
| 428 | 081 | Lopunny | ||||
| 546 | 082 | Cottonee | ||||
| 547 | 083 | Whimsicott | ||||
| 548 | 084 | Petilil | ||||
| 549 | 085 | Lilligant | ||||
| 517 | 086 | Munna | ||||
| 518 | 087 | Musharna | ||||
| 173 | 088 | Cleffa | ||||
| 035 | 089 | Clefairy | ||||
| 036 | 090 | Clefable | ||||
| 133 | 091 | Eevee | ||||
| 134 | 092 | Vaporeon | ||||
| 135 | 093 | Jolteon | ||||
| 136 | 094 | Flareon | ||||
| 196 | 095 | Espeon | ||||
| 197 | 096 | Umbreon | ||||
| 470 | 097 | Leafeon | ||||
| 471 | 098 | Glaceon | ||||
| 551 | 099 | Sandile | ||||
| 552 | 100 | Krokorok | ||||
| 553 | 101 | Krookodile | ||||
| 554 | 102 | Darumaka | ||||
| 555 | 103 | Darmanitan | ||||
| 550 | 104 | Basculin | ||||
| 568 | 105 | Trubbish | ||||
| 569 | 106 | Garbodor | ||||
| 572 | 107 | Minccino | ||||
| 573 | 108 | Cinccino | ||||
| 627 | 109 | Rufflet | ||||
| 628 | 110 | Braviary | ||||
| 629 | 111 | Vullaby | ||||
| 630 | 112 | Mandibuzz | ||||
| 027 | 113 | Sandshrew | ||||
| 028 | 114 | Sandslash | ||||
| 557 | 115 | Dwebble | ||||
| 558 | 116 | Crustle | ||||
| 559 | 117 | Scraggy | ||||
| 560 | 118 | Scrafty | ||||
| 556 | 119 | Maractus | ||||
| 561 | 120 | Sigilyph | ||||
| 328 | 121 | Trapinch | ||||
| 329 | 122 | Vibrava | ||||
| 330 | 123 | Flygon | ||||
| 562 | 124 | Yamask | ||||
| 563 | 125 | Cofagrigus | ||||
| 564 | 126 | Tirtouga | ||||
| 565 | 127 | Carracosta | ||||
| 566 | 128 | Archen | ||||
| 567 | 129 | Archeops | ||||
| 599 | 130 | Klink | ||||
| 600 | 131 | Klang | ||||
| 601 | 132 | Klinklang | ||||
| 406 | 133 | Budew | ||||
| 315 | 134 | Roselia | ||||
| 407 | 135 | Roserade | ||||
| 574 | 136 | Gothita | ||||
| 575 | 137 | Gothorita | ||||
| 576 | 138 | Gothitelle | ||||
| 577 | 139 | Solosis | ||||
| 578 | 140 | Duosion | ||||
| 579 | 141 | Reuniclus | ||||
| 415 | 142 | Combee | ||||
| 416 | 143 | Vespiquen | ||||
| 587 | 144 | Emolga | ||||
| 214 | 145 | Heracross | ||||
| 127 | 146 | Pinsir | ||||
| 522 | 147 | Blitzle | ||||
| 523 | 148 | Zebstrika | ||||
| 418 | 149 | Buizel | ||||
| 419 | 150 | Floatzel | ||||
| 570 | 151 | Zorua | ||||
| 571 | 152 | Zoroark | ||||
| 580 | 153 | Ducklett | ||||
| 581 | 154 | Swanna | ||||
| 588 | 155 | Karrablast | ||||
| 589 | 156 | Escavalier | ||||
| 616 | 157 | Shelmet | ||||
| 617 | 158 | Accelgor | ||||
| 585 | 159 | Deerling | ||||
| 586 | 160 | Sawsbuck | ||||
| 590 | 161 | Foongus | ||||
| 591 | 162 | Amoonguss | ||||
| 351 | 163 | Castform | ||||
| 299 | 164 | Nosepass | ||||
| 476 | 165 | Probopass | ||||
| 304 | 166 | Aron | ||||
| 305 | 167 | Lairon | ||||
| 306 | 168 | Aggron | ||||
| 343 | 169 | Baltoy | ||||
| 344 | 170 | Claydol | ||||
| 636 | 171 | Larvesta | ||||
| 637 | 172 | Volcarona | ||||
| 595 | 173 | Joltik | ||||
| 596 | 174 | Galvantula | ||||
| 597 | 175 | Ferroseed | ||||
| 598 | 176 | Ferrothorn | ||||
| 602 | 177 | Tynamo | ||||
| 603 | 178 | Eelektrik | ||||
| 604 | 179 | Eelektross | ||||
| 592 | 180 | Frillish | ||||
| 593 | 181 | Jellicent | ||||
| 594 | 182 | Alomomola | ||||
| 610 | 183 | Axew | ||||
| 611 | 184 | Fraxure | ||||
| 612 | 185 | Haxorus | ||||
| 335 | 186 | Zangoose | ||||
| 336 | 187 | Seviper | ||||
| 605 | 188 | Elgyem | ||||
| 606 | 189 | Beheeyem | ||||
| 607 | 190 | Litwick | ||||
| 608 | 191 | Lampent | ||||
| 609 | 192 | Chandelure | ||||
| 631 | 193 | Heatmor | ||||
| 632 | 194 | Durant | ||||
| 613 | 195 | Cubchoo | ||||
| 614 | 196 | Beartic | ||||
| 615 | 197 | Cryogonal | ||||
| 641 | 198 | Tornadus | ||||
| 642 | 199 | Thundurus | ||||
| 645 | 200 | Landorus | ||||
| 451 | 201 | Skorupi | ||||
| 452 | 202 | Drapion | ||||
| 227 | 203 | Skarmory | ||||
| 322 | 204 | Numel | ||||
| 323 | 205 | Camerupt | ||||
| 325 | 206 | Spoink | ||||
| 326 | 207 | Grumpig | ||||
| 425 | 208 | Drifloon | ||||
| 426 | 209 | Drifblim | ||||
| 353 | 210 | Shuppet | ||||
| 354 | 211 | Banette | ||||
| 278 | 212 | Wingull | ||||
| 279 | 213 | Pelipper | ||||
| 337 | 214 | Lunatone | ||||
| 338 | 215 | Solrock | ||||
| 359 | 216 | Absol | ||||
| 114 | 217 | Tangela | ||||
| 465 | 218 | Tangrowth | ||||
| 619 | 219 | Mienfoo | ||||
| 620 | 220 | Mienshao | ||||
| 207 | 221 | Gligar | ||||
| 472 | 222 | Gliscor | ||||
| 624 | 223 | Pawniard | ||||
| 625 | 224 | Bisharp | ||||
| 638 | 225 | Cobalion | ||||
| 639 | 226 | Terrakion | ||||
| 640 | 227 | Virizion | ||||
| 535 | 228 | Tympole | ||||
| 536 | 229 | Palpitoad | ||||
| 537 | 230 | Seismitoad | ||||
| 618 | 231 | Stunfisk | ||||
| 213 | 232 | Shuckle | ||||
| 458 | 233 | Mantyke | ||||
| 226 | 234 | Mantine | ||||
| 223 | 235 | Remoraid | ||||
| 224 | 236 | Octillery | ||||
| 222 | 237 | Corsola | ||||
| 120 | 238 | Staryu | ||||
| 121 | 239 | Starmie | ||||
| 320 | 240 | Wailmer | ||||
| 321 | 241 | Wailord | ||||
| 131 | 242 | Lapras | ||||
| 363 | 243 | Spheal | ||||
| 364 | 244 | Sealeo | ||||
| 365 | 245 | Walrein | ||||
| 333 | 246 | Swablu | ||||
| 334 | 247 | Altaria | ||||
| 037 | 248 | Vulpix | ||||
| 038 | 249 | Ninetales | ||||
| 436 | 250 | Bronzor | ||||
| 437 | 251 | Bronzong | ||||
| 245 | 252 | Sneasel | ||||
| 461 | 253 | Weavile | ||||
| 225 | 254 | Delibird | ||||
| 582 | 255 | Vanillite | ||||
| 583 | 256 | Vanillish | ||||
| 584 | 257 | Vanilluxe | ||||
| 220 | 258 | Swinub | ||||
| 221 | 259 | Piloswine | ||||
| 473 | 260 | Mamoswine | ||||
| 132 | 261 | Ditto | ||||
| 374 | 262 | Beldum | ||||
| 375 | 263 | Metang | ||||
| 376 | 264 | Metagross | ||||
| 086 | 265 | Seel | ||||
| 087 | 266 | Dewgong | ||||
| 538 | 267 | Throh | ||||
| 539 | 268 | Sawk | ||||
| 626 | 269 | Bouffalant | ||||
| 621 | 270 | Druddigon | ||||
| 622 | 271 | Golett | ||||
| 623 | 272 | Golurk | ||||
| 633 | 273 | Deino | ||||
| 634 | 274 | Zweilous | ||||
| 635 | 275 | Hydreigon | ||||
| 287 | 276 | Slakoth | ||||
| 288 | 277 | Vigoroth | ||||
| 289 | 278 | Slaking | ||||
| 341 | 279 | Corphish | ||||
| 342 | 280 | Crawdaunt | ||||
| 174 | 281 | Igglybuff | ||||
| 039 | 282 | Jigglypuff | ||||
| 040 | 283 | Wigglytuff | ||||
| 108 | 284 | Lickitung | ||||
| 463 | 285 | Lickilicky | ||||
| 193 | 286 | Yanma | ||||
| 469 | 287 | Yanmega | ||||
| 357 | 288 | Tropius | ||||
| 455 | 289 | Carnivine | ||||
| 453 | 290 | Croagunk | ||||
| 454 | 291 | Toxicroak | ||||
| 246 | 292 | Larvitar | ||||
| 247 | 293 | Pupitar | ||||
| 248 | 294 | Tyranitar | ||||
| 643 | 295 | Reshiram | ||||
| 644 | 296 | Zekrom | ||||
| 646 | 297 | Kyurem | ||||
| 647 | 298 | Keldeo | ||||
| 648 | 299 | Meloetta | ||||
| 649 | 300 | Genesect | ||||
domingo, 4 de agosto de 2013
Pokédex de Pokémon Blanco y Negro 2
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario